ΑΤΕΙ ΗΡΑΚΛΕΙΟΥ ΑΓΡΟΚΤΗΜΑ
Latitude N 35° 00' 00" Longitude E 25° 00' 00" Elevation 50 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 35,6 °C | at 10:04 |
| Low Temperature | 17,0 °C | at 06:03 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0,0 m/s | at 00:00 |
| Highest Speed (10 minute average) | 0,0 m/s (F0) | at 00:00 |
| Wind Run | 0,0 km | |
| Pressure | ||
| High Pressure (SL) | 1001,1 mb | at 00:00 |
| Low Pressure (SL) | 998,3 mb | at 18:42 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 9/7/2015 8:30:00 μμ
powered by
Cumulus v1.9.3 (1059)